<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Discovery</title>
	<atom:link href="http://www.stockdiscovery.com/sd/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stockdiscovery.com/sd</link>
	<description>Your Guide to Investing in the Stock Market</description>
	<lastBuildDate>Sun, 24 Oct 2010 00:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risk and Potential Reward</title>
		<link>http://www.stockdiscovery.com/sd/?p=10</link>
		<comments>http://www.stockdiscovery.com/sd/?p=10#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:12:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.stockdiscovery.com/sd/?p=10</guid>
		<description><![CDATA[Risk and potential reward go together.  If you gamble, you know that the long shot will payout more if you are right.  You can put your money in a FDIC insured saving account at 2%, a money market account at 2.5 %, a 3-year CD at 3.5%,  a 30-year treasury bond at 4.5 %, a [...]]]></description>
			<content:encoded><![CDATA[<p>Risk and potential reward go together.  If you gamble, you know that the long shot will payout more if you are right.  You can put your money in a FDIC insured saving account at 2%, a money market account at 2.5 %, a 3-year CD at 3.5%,  a 30-year treasury bond at 4.5 %, a mortgage note at 6%, a stock market index fund at 10%, a high-risk mortgage note at 12% or a lottery ticket at 300 million %.  The typical advise is as you get older, your investments should move into less risky investments since you have less time to recover from a loss before your retire.</p>
<p>Recently a potential exception to this rule has surfaced.  The mortgage companies were making money like crazy during the real estate boom of a few years ago.  They consciously decided to take higher risks in exchange for higher returns.  For a while they were printing money.  Someone walked in the door, all they needed was a signature and money flowed in.  Lots of money.  Billions of dollars.</p>
<p>Now that we are in a real estate bust, these high risk investments are not performing so well.  Lehman Brothers is in bankruptcy.  Other financial companies are on the brink.  They knew the risks.  The reaped the rewards for a while.  And now they are asking for a handout from the Government at the taxpayers’ expense in the name of improving the economy?  When did raising taxes ever stimulate the economy?</p>
<p>If the Government is going to make handouts to everyone that loses money on a risky venture, they should start by mailing checks to dot com investors, handing out hundred dollar bills in Vegas and reimbursing lottery ticket prices.</p>
<p>Let all the finance companies go bankrupt!  It won’t kill the economy.  Some foreign investors will come in and buy my mortgage note at a discount.  I don’t care if my mortgage check goes to Chino, CA or the Republic of China.  The bottom line is the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockdiscovery.com/sd/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis</title>
		<link>http://www.stockdiscovery.com/sd/?p=9</link>
		<comments>http://www.stockdiscovery.com/sd/?p=9#comments</comments>
		<pubDate>Wed, 06 Aug 2008 17:58:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockdiscovery.com/sd/?p=9</guid>
		<description><![CDATA[Technical analysis is the art of determining what an investment will do in the future based on past performance, typically graphical performance of the price.  Some feel that technical analysis is nothing short of reading tea leaves or tarot cards.  Others base their livelihood on it.
There is some substance to technical analysis.  Here is why:
1- Self-Fulfilling [...]]]></description>
			<content:encoded><![CDATA[<p>Technical analysis is the art of determining what an investment will do in the future based on past performance, typically graphical performance of the price.  Some feel that technical analysis is nothing short of reading tea leaves or tarot cards.  Others base their livelihood on it.</p>
<p>There is some substance to technical analysis.  Here is why:</p>
<p>1- <strong>Self-Fulfilling Prophecy</strong>: When people expect something to happen, it can make it happen.  For example, if the price of a stock goes above a critical moving average, technically a buy signal is generated and people buy it.  The sheer process of people buying it pushes up the price.  Note that buying can happen automatically with software that is preprogrammed to look for buying signals, which can cause extreme price fluctuations if the software algorithms get in a positive feedback loop (e.g. price went up buy, price went up some more – buy more, etc.).</p>
<p>2- <strong>Emotional Predictability</strong>: The emotions of people have predictable element to them.  For example, if many people buy a stock at a particular price, and the stock drops dramatically, the stock will have a hard time to get above that price again.  This is called price resistance.  Why?  Because people hold onto the stock until they can get even.  Once it reaches the price again, a lot of people sell the stock driving it down.</p>
<p>3- <strong>Insider Trading</strong>: Although illegal, inside information can cause a stock to go up or down as people are tipped off about an upcoming press release.  This can create technical buy or sell signals.</p>
<p>Technical analysis is an art, not a science.  Once a particular technique is discovered it can lose its effectiveness.  There are too many factors to consider to be sure.  It is a game of anticipating what the other investors will anticipate that the other investors will anticipate.  In some cases there can be statistical significance in following technical indicators.</p>
<p>Technical analysis is nearly the antithesis of fundamental analysis.  Fundamental traders will wait for the price of a stock to go down and buy it because it appears cheap.  Technical traders will wait for the price of a stock to go up indicating that it will go up some more.  Common sense should be considered in both cases.  There should be a reason beyond pure fundamental or technical considerations when investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockdiscovery.com/sd/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Ratings</title>
		<link>http://www.stockdiscovery.com/sd/?p=8</link>
		<comments>http://www.stockdiscovery.com/sd/?p=8#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:52:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.stockdiscovery.com/sd/?p=8</guid>
		<description><![CDATA[One of my favorite counter indicators are analyst ratings.  The fundamentals don’t change, but the price gets a boost or gets hammered just because someone expresses their opinion.  For example, Citigroup and GM got downgraded today by analysts and the price of the stocks tanked.
Are they a good deal now?  That depends – you need [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite counter indicators are analyst ratings.  The fundamentals don’t change, but the price gets a boost or gets hammered just because someone expresses their opinion.  For example, Citigroup and GM got downgraded today by analysts and the price of the stocks tanked.</p>
<p>Are they a good deal now?  That depends – you need to do your research. Are they a better deal than yesterday? You better believe it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockdiscovery.com/sd/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price to Sales Ratio</title>
		<link>http://www.stockdiscovery.com/sd/?p=7</link>
		<comments>http://www.stockdiscovery.com/sd/?p=7#comments</comments>
		<pubDate>Tue, 24 Jun 2008 23:32:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.stockdiscovery.com/sd/?p=7</guid>
		<description><![CDATA[The Price to Sales Ratio (PSR) is probably second in popularity as a financial ratio only to the PE ratio. This is the amount of gross sales compared to the price of the stock.  A company that has a sales of $100 million per year, 1 million shares and sells for $50 per share has [...]]]></description>
			<content:encoded><![CDATA[<p>The Price to Sales Ratio (PSR) is probably second in popularity as a financial ratio only to the <a title="Understanding the PE Ratio" href="http://www.stockdiscovery.com/sd/?p=4" target="_self">PE ratio</a>. This is the amount of gross sales compared to the price of the stock.  A company that has a sales of $100 million per year, 1 million shares and sells for $50 per share has a PSR of 50/(100 million / 1 million) = 0.5.</p>
<p>Although earnings or the bottom line is the most important, sales tend to be a good indicator of earnings.  The only way a company can grow its earnings is to sell more or increase the profit margin. </p>
<p>Sales are not as easy to manipulate through creative accounting as earnings are, so the PSR may be a more objective indicator.  In a strong <a title="The Long and the Short of It" href="http://www.stockdiscovery.com/sd/?p=5">bear market</a>, a selection of high PSR stocks can make a nice portfolio of investments to <a title="The Long and the Short of It" href="http://www.stockdiscovery.com/sd/?p=5" target="_self">short</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockdiscovery.com/sd/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Cats and Trees</title>
		<link>http://www.stockdiscovery.com/sd/?p=6</link>
		<comments>http://www.stockdiscovery.com/sd/?p=6#comments</comments>
		<pubDate>Mon, 16 Jun 2008 22:03:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.stockdiscovery.com/sd/?p=6</guid>
		<description><![CDATA[As if bulls and bears weren’t enough, you’re likely to hear other expressions when it comes to technical analysis.  (Technical analysis is deciding whether an investment should be bought or sold based on the emotion of the market.)
For example, the expression, “Don’t try to catch a falling knife” means if the price of a stock [...]]]></description>
			<content:encoded><![CDATA[<p>As if bulls and bears weren’t enough, you’re likely to hear other expressions when it comes to technical analysis.  (Technical analysis is deciding whether an investment should be bought or sold based on the emotion of the market.)</p>
<p>For example, the expression, “Don’t try to catch a falling knife” means if the price of a stock is declining sharply, don’t buy it.  A “dead cat bounce” is a price increase after a sharp decline due most likely to speculators trying to guess the bottom.  “Trading sideways” means the price has been in a stable range for a while.</p>
<p>“No tree grows to the sky” means that a company cannot grow indefinitely.  As Warren Buffet has found out, when a company gets very large, it’s hard to grow it at a fast rate, even if you’re the smartest investor in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockdiscovery.com/sd/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long and the Short of It</title>
		<link>http://www.stockdiscovery.com/sd/?p=5</link>
		<comments>http://www.stockdiscovery.com/sd/?p=5#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:51:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.stockdiscovery.com/sd/?p=5</guid>
		<description><![CDATA[Not unlike the birds and the bees, the stock market has its designated animal pair, the bull and the bear.  The origin of the bull is unknown, so anyone that offers an explanation is full of… you guessed it.  The origin of the bear on the other hand traces back to the London bearskin jobbers [...]]]></description>
			<content:encoded><![CDATA[<p>Not unlike the birds and the bees, the stock market has its designated animal pair, the bull and the bear.  The origin of the bull is unknown, so anyone that offers an explanation is full of… you guessed it.  The origin of the bear on the other hand traces back to the London bearskin jobbers who would sell bearskins before the bears had actually been hunted.  The bull and the bear are used to denote market sentiment.  The bulls are optimistic and the bears are pessimistic.</p>
<p>To “go long” means you are bullish on a particular investment.  You purchase a stock through your brokerage for example and hope the stock goes up in value so it may be sold at a higher price, i.e. buy low, sell high.</p>
<p>To “go short” means you are bearish on a particular investment.  You borrow a stock from your brokerage for example, sell it and hope the stock goes down in value so it may be purchased at a lower price and returned to the broker, i.e. sell high, buy low.</p>
<p>Some speculate that shorting stocks is riskier than buying stocks on the basis that there is no hypothetical limit to the loss you can experience if the price of a shorted stock goes to infinity, where a long position can only lose you your original investment.  I’ll believe this theory when I see a stock go to infinity, however, the associated risks should always be considered when investing in either direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockdiscovery.com/sd/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the PE Ratio</title>
		<link>http://www.stockdiscovery.com/sd/?p=4</link>
		<comments>http://www.stockdiscovery.com/sd/?p=4#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:16:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>

		<guid isPermaLink="false">http://www.stockdiscovery.com/sd/?p=4</guid>
		<description><![CDATA[Of all the indicators of the attractiveness of purchasing a stock, the most popular is certainly the PE ratio.  But what does it tell you?  Not a lot.
The PE ratio is the current price of a stock divided by the earnings per share of the stock over the last year.  The PE ratio actually makes [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the indicators of the attractiveness of purchasing a stock, the most popular is certainly the PE ratio.  But what does it tell you?  Not a lot.</p>
<p>The PE ratio is the current price of a stock divided by the earnings per share of the stock over the last year.  The PE ratio actually makes more sense if you invert it (divide the earnings by the price).  This is called the earnings yield.  A stock with a PE of 15 for example has an earnings yield of 1/15 or 6.7%.  In other words, every dollar worth of stock has paid out a return of 6.7% in earnings.  Is that good?</p>
<p>Well, lets say the 10-year bond has a yield of 3.9%.  Since a stock is riskier than a government bond, you should look for about twice the yield or 7.8% (or PE ratio of no more than 12.8).  So an earnings yield of 6.7% is not so hot, in theory.</p>
<p>The uselessness of a PE ratio is twofold.  First, it is based on past not future earnings.  Second, the earnings may not be real earnings.</p>
<p>For example, lets say a stock has a PE ratio of 1.  A great deal?  Not if the earnings are going to change from $10 a share to $0.01 a share over the next year.  Let’s say a stock has a PE ratio of 1000.  Expensive stock?  Not if the earnings are going to change from $0.01 a share to $10 a share over the next year.  What if the earnings are a result of &#8220;creative accounting&#8221; like pilfering the pension fund, or excluding massive amounts of stock options?</p>
<p>The PE ratio by itself will not tell you if a stock is a good buy.  You need to do a lot more research to figure that out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockdiscovery.com/sd/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Low Sell High</title>
		<link>http://www.stockdiscovery.com/sd/?p=3</link>
		<comments>http://www.stockdiscovery.com/sd/?p=3#comments</comments>
		<pubDate>Sun, 01 Jun 2008 16:38:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.stockdiscovery.com/sd/?p=3</guid>
		<description><![CDATA[The worst investment advice is to buy low sell high. Why? Because it’s not advice at all. Good advice will tell you how to do it. How do you know if a stock is undervalued, or overvalued? How can you statistically measure the emotion of the market and anticipate it’s next move? How can you [...]]]></description>
			<content:encoded><![CDATA[<p>The worst investment advice is to buy low sell high. Why? Because it’s not advice at all. Good advice will tell you how to do it. How do you know if a stock is undervalued, or overvalued? How can you statistically measure the emotion of the market and anticipate it’s next move? How can you tell what the next hot sector will be?</p>
<p>Research. Hard work. This is the edge. There is no magic formula. There are several indicators, the combination of which will help you outperform the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockdiscovery.com/sd/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

